Go to the YellowAirplane Reference Index
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
Fr | Ra | Ac | Unq | Unp | Unh | Uns | Uno | Une | |||||||||
Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||||
Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Name | Number | Weight |
Click on an Element Above for more Information.
Legend | |
Metals | A solid substance that is a good conductor of eat and electicity. Can be formed into many shapes. |
Metalloid | "Middle elements" - conduct heat and electricity better than nonmetals, but not as well as metals. Easier to shape than nonmetals, but not as easy as metals. Solid at room temperature. |
Nonmetals | A poor conductor of heat and electricity. Not easily formed into shapes. |
Check the Wikipedia Encyclopedia for More Information. |
/Reference/Table_of_Elements.html|4449"
Copyright Dates:
. |